Support Item(Minecraft 1.14+)
Vanilla(Minecraft)
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Blaze Rod | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Coal | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Copper Ingot | 1.17+ | 0.1.0 | Fabric,Forge,Neoforge |
| Diamond | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Emerald | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Ender Pearl | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Gold Ingot | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Iron Ingot | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Lapis | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Nether Quartz | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Redstone | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Netherite Ingot | 1.16+ | 1.3.5 | Fabric,Forge,Neoforge |
| Clay | ALL | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
| Bone | ALL | 1.7.3(Fabric) 1.3.3(Forge) | Fabric,Forge,Neoforge |
| Glowstone Dust | ALL | 1.7.3(Fabric) 1.3.3(Forge) | Fabric,Forge,Neoforge |
| Nether Star | ALL | 1.7.3(Fabric) 1.3.3(Forge) | Fabric,Forge,Neoforge |
| Slime Ball | ALL | 1.7.3(Fabric) 1.3.3(Forge) | Fabric,Forge,Neoforge |
| White Wool | ALL | 2.4.0 | Fabric,Forge,Neoforge |
| Egg | ALL | 2.4.0 | Fabric,Forge,Neoforge |
| Feather | ALL | 2.4.0 | Fabric,Forge,Neoforge |
| Gunpowder | ALL | 3.1.0(3.X),2.7.0(2.X) | Fabric,Forge,Neoforge |
| Leather | ALL | 3.2.0(3.X),2.8.0(2.X) | Fabric,Forge,Neoforge |
| Netherite Scrap | ALL | 3.3.0(3.X),2.9.0(2.X) | Fabric,Forge,Neoforge |
| Acacia Log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Amethyst Shard | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Bamboo Block | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Birch Log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Cherry Log | 1.20+ | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Crimson Stem | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Dark Oak log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Jungle Log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Mangrove Log | 1.19+ | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Oak Log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Pale Oak Log | 1.21.4+ | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Spruce Log | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Warped Stem | ALL | 3.4.0(3.X),2.10.0(2.X) | Fabric,Forge,Neoforge |
| Prismarine Shard | ALL | 3.5.0(3.X),2.11.0(2.X) | Fabric,Forge,Neoforge |
| Prismarine Crystals | ALL | 3.5.0(3.X),2.11.0(2.X) | Fabric,Forge,Neoforge |
| Sand | ALL | 3.6.0(3.X) | Fabric,Forge,Neoforge |
| String | ALL | 3.6.0(3.X) | Fabric,Forge,Neoforge |
Applied Energistcs 2!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Certus Quartz Crystal | ALL | 0.1.0 | Fabric,Forge,Neoforge |
| Fluix Crystal | ALL | 2.0.0 | Fabric,Forge,Neoforge |
TechReborn!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Aluminum Ingot | ALL | 0.1.0(Fabric) | Fabric |
| Silver Ingot | ALL | 0.1.0(Fabric) | Fabric |
| Cinnabar Dust | ALL | 0.1.0(Fabric) | Fabric |
| Galena Dust | ALL | 0.1.0(Fabric) | Fabric |
| Iridium Ingot | ALL | 0.1.0(Fabric) | Fabric |
| lead Ingot | ALL | 0.1.0(Fabric) | Fabric |
| Peridot Gem | ALL | 0.1.0(Fabric) | Fabric |
| Sulfur Dust | ALL | 0.1.0(Fabric) | Fabric |
| Ruby Gem | ALL | 0.1.0(Fabric) | Fabric |
| Sapphire Gem | ALL | 0.1.0(Fabric) | Fabric |
| Tungsten Ingot | ALL | 0.1.0(Fabric) | Fabric |
| SodaliteDust | ALL | 0.1.0(Fabric) | Fabric |
| Zinc Ingot | ALL | 0.1.0(Fabric) | Fabric |
| Tin Ingot | ALL | 0.1.0(Fabric) | Fabric |
| Tungsten Ingot | ALL | 0.1.0(Fabric) | Fabric |
BetterEnd!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Amber Gem | ALL | 1.1.0(Fabric) | Fabric,Forge |
| Thallasium Ingot | ALL | 1.1.0(Fabric) | Fabric,Forge |
| Ender Dust | ALL | 1.1.0(Fabric) | Fabric,Forge |
Powah Rearchitected!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Crystal Blazing | 1.15.2+ | 1.3.0(Fabric)1.1.0(Forge) | Fabric,Forge,Neoforge |
| Crystal Niotic | 1.15.2+ | 1.3.0(Fabric)1.1.0(Forge) | Fabric,Forge,Neoforge |
| Crystal Nitro | 1.15.2+ | 1.3.0(Fabric)1.1.0(Forge) | Fabric,Forge,Neoforge |
| Crystal Spirited | 1.15.2+ | 1.3.0(Fabric)1.1.0(Forge) | Fabric,Forge,Neoforge |
| Ender Core | 1.15.2+ | 1.3.0(Fabric)1.1.0(Forge) | Fabric,Forge,Neoforge |
Modern InDustrialization!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Antimony Ingot | 1.16+ | 1.4.0 | Fabric |
| Bauxite Dust | 1.16+ | 1.4.0 | Fabric |
| Iridium Ingot | 1.16+ | 1.4.0 | Fabric |
| Lead Ingot | 1.16+ | 1.4.0 | Fabric |
| Lignite Coal | 1.16+ | 1.4.0 | Fabric |
| Monazite Dust | 1.16+ | 1.4.0 | Fabric |
| Nickel Ingot | 1.16+ | 1.4.0 | Fabric |
| Platinum Ingot | 1.16+ | 1.4.0 | Fabric |
| Quartz Dust | 1.16+ | 1.4.0 | Fabric |
| Salt Dust | 1.16+ | 1.4.0 | Fabric |
| Tin Ingot | 1.16+ | 1.4.0 | Fabric |
| Titanium Ingot | 1.16+ | 1.4.0 | Fabric |
| Tungsten Ingot | 1.16+ | 1.4.0 | Fabric |
| Uranium 235 Ingot | 1.16+ | 1.4.0 | Fabric |
| Uranium 238 Ingot | 1.16+ | 1.4.0 | Fabric |
InDustrial Revolution!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Lead Ingot | 1.16+ | 1.4.1 | Fabric |
| Nikolite Ingot | 1.16+ | 1.4.1 | Fabric |
| Silver Ingot | 1.16+ | 1.4.1 | Fabric |
| Tin Ingot | 1.16+ | 1.4.1 | Fabric |
| Tungsten Ingot | 1.16+ | 1.4.1 | Fabric |
Thermal Series!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Uranium Ingot | 1.15.2+ | 1.2.0(Forge) | Forge |
| Apatite | 1.15.2+ | 1.2.0(Forge) | Forge |
| Cinnabar Ore | 1.15.2+ | 1.2.0(Forge) | Forge |
| Copper Dust | 1.15.2+ | 1.2.0(Forge) | Forge |
| Lead Ingot | 1.15.2+ | 1.2.0(Forge) | Forge |
| Nickel Ingot | 1.15.2+ | 1.2.0(Forge) | Forge |
| Niter | 1.15.2+ | 1.2.0(Forge) | Forge |
| Ruby | 1.15.2+ | 1.2.0(Forge) | Forge |
| Sapphire | 1.15.2+ | 1.2.0(Forge) | Forge |
| Silver Ingot | 1.15.2+ | 1.2.0(Forge) | Forge |
| Sulfur | 1.15.2+ | 1.2.0(Forge) | Forge |
| Tin Ingot | 1.15.2+ | 1.2.0(Forge) | Forge |
Create!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Andesite Alloy | 1.15.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Forge |
| Brass Ingot | 1.15.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Forge |
| Polished Rose Quartz | 1.15.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Forge |
| Zinc Ingot | 1.15.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Forge |
IC2 Classic!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Aluminium Ingot | 1.19.2 | 1.3.0(Forge) | Forge |
| Silver Ingot | 1.19.2 | 1.3.0(Forge) | Forge |
| Tin Ingot | 1.19.2 | 1.3.0(Forge) | Forge |
| Uranium Ingot | 1.19.2 | 1.3.0(Forge) | Forge |
Ad Astra!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Ostrum Ingot | 1.18.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
| Ice Shard | 1.18.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
| Cheese | 1.18.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
| Desh Ingot | 1.18.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
| Calorite Ingot | 1.18.2+ | 1.6.0(Fabric) 1.2.0(Forge) | Fabric,Forge,Neoforge |
Maple!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Salt | 1.18.2+ | 1.1.0(Fabric) | Fabric,Forge,Neoforge |
BotanyPots!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Null | 1.16+ | 1.8.0(Fabric)1.6.0(Forge) | Fabric,Forge,Neoforge |
Mekanism!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Bronze Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Fluorite Gem | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Lead Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Osmium Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Refined Glowstone Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Steel Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Tin Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
| Ranium Ingot | 1.15.2+ | 2.4.0 | Forge,Neoforge |
BetterNether!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Cincinnasite Ingot | 1.16+ | 2.4.0 | Fabric,Forge,Neoforge |
| Nether Ruby | 1.16+ | 2.4.0 | Fabric,Forge,Neoforge |
Energized Power!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Advanced Alloy Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
| Energized Copper Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
| Energized Gold Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
| Redstone Alloy Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
| Steel Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
| Tin Ingot | 1.18.2+ | 2.4.0 | Fabric,Forge,Neoforge |
Biomes O' Plenty!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Rose Quartz Chunk | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Fabric,Forge,Neoforge |
Draconic Evolution !
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Awakened Draconium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Draconium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
Extreme Reactors !
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Anglesite Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Benitoite Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Blutonium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Cyanite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Inanite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Graphite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Insanite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| ludicrite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Magentite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Ridiculite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Yellorium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
Galosphere!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Allurite Shard | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Fabric |
| Lumiere Shard | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Fabric |
| Silver Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Fabric |
Gobber2!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| End Gobber Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Fabric,Forge,Neoforge |
| Gobber Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Fabric,Forge,Neoforge |
| Nether Gobber Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Fabric,Forge,Neoforge |
GregTechCEu Modern!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| many item to see jei | 1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
Mana and Artifice!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Animus Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Arcane Ash | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Bone Ash | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Ironbark | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Living Flame | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| mote Air | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Mote Arcane | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Mote Earth | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Mote Ender | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Mote Fire | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Mote Water | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Purified Vinteum Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Purified Vinteum Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Resonating Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Superheated Purified Vinteum Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Superheated Vinteum Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Vinteum Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Vinteum Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
Mystical Agradditions!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Awakened Draconium Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Dragon egg Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Insanium Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Insanium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Nether Star Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Neutronium Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Nitro Crystal Essence | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
Mystical Agriculture!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Imperium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Lnferium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Prosperity Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Prudentium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Soulium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Supremium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Tertium Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
Railcraft!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Brass Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Bronze Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Charcoal Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Coal Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Ender Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Invar Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Lead Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Nickel Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Osidian Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Saltpeter Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Silver Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Steel Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Sulfur Dust | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Tin Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
| Zinc Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
RFTools!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Dimensional Shard | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge,Neoforge |
Tinkers' Construct!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Amethyst bronze Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Ardite Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Blazing bone | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Cheese Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Cobalt Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Earth Slime Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Ender Slime Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Hepatizon Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Hollow Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Ichor Slime Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Knightslime Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Manyullyn Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Modifier Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Necronium bone | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Necrotic bone | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Pigiron Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Queens Slime Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Rose Gold Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Sky Slime Crystal | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Slimesteel Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
| Soulsteel Ingot | 1.16.5/1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.0.0 | Forge |
Electro Dynamics!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Uranium Crystal | 1.21.+ | 3.5.0 | Neoforge |
| Steel Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Prometheum Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Platinum Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Nickel Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Energite Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Electrum Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Duratium Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Biosteel Ingot | 1.21.+ | 3.5.0 | Neoforge |
| Adamant Ingot | 1.21.+ | 3.5.0 | Neoforge |
Electro Dynamics!
| Item | Support Minecraft Version | First Support Mod Version | Mod Loader |
|---|---|---|---|
| Aluminum Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Bronze Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Lithium Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Chromium Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Lead Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Molybdenum Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Silver Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Steel Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Hsla Steel Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Stainless Steel Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Superconductive Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Tin Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Titanium Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Titanium Carbide Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Vanadium Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |
| Vanadium Steel Ingot | 1.18.2/1.19.2/1.20.1/1.21.1/1.21.7+ | 3.5.0 | Forge,Neoforge |