UsefulFood Reborn 1.4.1 for 1.21.6-1.21.10
Fix cake and jam jar loot table.
UsefulFood Reborn – Version 1.4.0
Supported Versions:1.18..2 · 1.19.2 · 1.20.1 · 1.20.4 · 1.21.1 · 1.21.4 · 1.21.5 · 1.21.6 · 1.21.7 · 1.21.8 · 1.21.9 · 1.21.10
Modernization Update – Part I
UsefulFood Reborn 1.4.0 marks the beginning of the modernization overhaul of the mod.
This update focuses on visual improvements, new items, expanded mechanics, and a large batch of new food content.
1. Modernized Textures
Most existing item textures have been fully updated to better match modern Minecraft aesthetics.
All new textures remain under the CC0 license.


2. New Item: Jam Jar
A new container item — Jam Jar — is now available!
Crafting:
Combine 3× any Jelly + 1× Empty Glass Bottle
orRight-click an Empty Glass Bottle with a Jelly item to put it into a Jam Jar.

3. New Jam Interaction Mechanic
The following food items can be converted into jam variants by right-clicking a Jam Jar while holding them.
Doing so consumes a small amount of jam from the jar:
- VanillaIceCream
- PanCake
- BreadSlice
- Biscuit
- Jelly
4. New Foods & Balance Adjustments
Below is the full list of new/updated foods introduced in this version:
Food Data Table
| Category | Name | Type | Nutrition | Saturation | Effect | Duration | Level |
|---|---|---|---|---|---|---|---|
| GlowBerries | GlowBerriesPanCake | PanCake | 10 | 0.35 | |||
| GlowBerries | GlowBerriesToast | Toast | 6 | 0.35 | |||
| GlowBerries | GlowBerriesBiscuit | Biscuit | 6 | 0.35 | |||
| GlowBerries | GlowBerriesJelly | Jelly | 6 | 0.35 | Night Vision | 20s | I |
| GlowBerries | GlowBerriesJuice | Juice | 2 | 0.25 | Night Vision | 20s | I |
| GlowBerries | GlowBerriesIceCream | IceCream | 6 | 0.55 | |||
| SweetBerries | SweetBerriesPanCake | PanCake | 12 | 0.4 | |||
| SweetBerries | SweetBerriesToast | Toast | 7 | 0.4 | |||
| SweetBerries | SweetBerriesBiscuit | Biscuit | 7 | 0.4 | |||
| SweetBerries | SweetBerriesJelly | Jelly | 7 | 0.4 | Regeneration | 10s | I |
| SweetBerries | SweetBerriesJuice | Juice | 3 | 0.3 | Regeneration | 10s | I |
| SweetBerries | SweetBerriesIceCream | IceCream | 7 | 0.65 | |||
| Chorus | ChorusPanCake | PanCake | 14 | 0.35 | |||
| Chorus | ChorusToast | Toast | 9 | 0.35 | |||
| Chorus | ChorusBiscuit | Biscuit | 9 | 0.35 | |||
| Chorus | ChorusJelly | Jelly | 7 | 0.35 | Slow Falling | 10s | I |
| Chorus | ChorusJuice | Juice | 2 | 0.2 | Slow Falling | 10s | I |
| Chorus | ChorusIceCream | IceCream | 8 | 0.5 | |||
| GlowBerries | GlowBerriesJam | Jam | 5 | 0.35 | |||
| SweetBerries | SweetBerriesJam | Jam | 6 | 0.4 | |||
| Chorus | ChorusJam | Jam | 7 | 0.35 |
Thank you for supporting UsefulFood Reborn!
More modernization updates are already in progress—stay tuned for Part II!